So the Oscars are over for another year. I was pleasantly surprised by the winner of Best Picture and Director. Bong Joon Ho has been a joy all over the award season, and Parasite is a worthy winner. Well hopefully I’ll find out for myself at the weekend.
None of the acting oscars threw up any surprises. Although it didn’t stop me from predicting Kathy Bates for supporting actor. That’ll teach me to be cocky.
It was nice to see Jojo Rabbit win the adapted screenplay. Taika is an amazingly talented man and I would have loved it to have won more awards.
Not to go on about films that have been snubbed this year, but it was quite prevalent. I would have loved to see Rocketman, Booksmart, Little Women and many more get nominated or nominated for more categories. I did enjoy Elton John winning though.
So it was a great night for many people, but was it a good night for me and my predictions this year? Let’s find out…
Category | Nominations | The Film Flash | Wife |
Best Picture | Ford v Ferrari The Irishman Jojo Rabbit Joker Little Women Marriage Story 1917 Once Upon A Time… In Hollywood Parasite | 1917 | 1917 |
0 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Director | Martin Scorses (The Irishman) Todd Phillips (Joker) Sam Mendes (1917) Quentin Tarantino (Once Upon A Time… In Hollywood) Bong Joon Ho (Parasite) | Sam Mendes | Sam Mendes |
0 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Actor | Antonio Banderas (Pain & Glory) Leonardo DiCaprio (Once Upon A Time… In Hollywood) Adam Driver (Marriage Story) Joaquin Phoenix (Joker) Jonathan Pryce (The Two Popes) | Joaquin Phoenix | Joaquin Phoenix |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Actress | Cynthia Erivo (Harriet) Scarlett Johansson (Marriage Story) Saoirse Ronan (Little Women) Charlize Theron (Bombshell) Renée Zellweger (Judy) | Renée Zellweger | Renée Zellweger |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Supporting Actor | Tom Hanks (A Beautiful Day In The Neighbourhood) Anthony Hopkins (The Two Popes) Al Pacino (The Irishman) Joe Pesci (The Irishman) Brad Pitt (Once Upon A Time… In Hollywood) | Brad Pitt | Brad Pitt |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Supporting Actress | Kathy Bates (Richard Jewell) Laura Dern (Marriage Story) Scarlett Johansson (Jojo Rabbit) Florence Pugh (Little Women) Margot Robbie (Bombshell) | Kathy Bates | Laura Dern |
0 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Adapted Screenplay | The Irishman (Steven Zaillian) Jojo Rabbit (Taika Waititi) Joker (Todd Phillips &. Scott Silver) Little Women (Greta Gerwig) The Two Popes (Anthony McCarten) | Jojo Rabbit | Jojo Rabbit |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Original Screenplay | Knives Out (Rian Johnson) Marriage Story (Noah Baumbach) 1917 (Sam Mendes & Krysty Wilson-Cairns) Once Upon A Time… In Hollywood (Quentin Tarantino) Parasite (Bong Joon Ho) | Parasite | Once Upon A Time… In Hollywood |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Animated Feature | How To Train Your Dragon: The Hidden World I Lost My Body Klaus Missing Link Toy Story 4 | Toy Story 4 | Klaus |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Documentary | American Factory The Cave The Edge Of Democracy For Sama Honeyland | American Factory | Honeyland |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Foreign Language Film | Corpus Christi Honeyland Les Misérables Pain & Glory Parasite | Parasite | Parasite |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Cinematography | The Irishman (Rodrigo Prieto) Joker (Lawrence Sher) The Lighthouse (Jarin Blaschke) 1917 (Roger Deakins) Once Upon A Time… In Hollywood (Robert Richardson) | 1917 | 1917 |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Costume Design | The Irishman (Sandy Powell & Christopher Peterson) Jojo Rabbit (Mayes C. Rubeo) Joker (Mark Bridges) Little Women (Jacqueline Durran) Once Upon A Time… In Hollywood (Arianne Phillips) | Little Women | Once Upon A Time… In Hollywood |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Film Editing | Ford v Ferrari The Irishman Jojo Rabbit Joker Parasite | Parasite | Joker |
0 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Makeup and Hairstyling | Bombshell Joker Judy Maleficent: Mistress Of Evil 1917 | Bombshell | Bombshell |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Original Score | Joker (Hildur Gudnadóttir) Little Women (Alexandre Desplat) Marriage Story (Randy Newman) 1917 (Thomas Newman) Star Wars: The Rise Of Skywalker (John Williams) | Joker | Joker |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Original Song | I Can’t Let You Throw Yourself Away (Toy Story 4) (I’m Gonna) Love Me Again (Rocketman) I’m Standing With You (Breakthrough) Into The Unknown (Frozen II) Stand Up (Harriet) | Rocketman | Harriet |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Production Design | The Irishman (Bob Shaw & Regina Graves) Jojo Rabbit (Ra Vincent & Nora Sopková) 1917 (Dennis Gassner & Lee Sandales) Once Upon A Time… In Hollywood (Barbara Ling & Nancy Haigh) Parasite (Lee Ha Jun & Cho Won Woo) | Parasite | Once Upon A Time… In Hollywood |
0 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Sound Editing | Ford v Ferrari Joker 1917 Once Upon A Time… In Hollywood Star Wars: The Rise Of Skywalker | 1917 | 1917 |
0 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Sound Mixing | Ad Astra Ford v Ferrari Joker 1917 Once Upon A Time… In Hollywood | 1917 | Ford v Ferrari |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Visual Effects | Avengers: Endgame The Irishman The Lion King 1917 Star Wars: The Rise Of Skywalker | 1917 | 1917 |
1 | 1 | ||
Nominations | The Film Flash | Wife | |
Best Animated Short | Dcera (Daughter) Hair Love Kitbull Memorable Sister | Hair Love | Sister |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Documentary Short | In The Absence Learning To Skateboard In A Warzone (If You’re A Girl) Life Overtakes Me St. Louis Superman Walk Run Cha-Cha | Learning To Skateboard In A Warzone (If You’re A Girl) | Walk Run Cha-Cha |
1 | 0 | ||
Nominations | The Film Flash | Wife | |
Best Live Action Short | Brotherhood Nefta Football Club The Neighbours’ Window Saria A Sister | The Neighbours’ Window | The Neighbours’ Window |
1 | 1 | ||
Total | 18/24 | 12/24 |
I can’t believe it, two wins in a row. That makes the score line 9-3. I still have a long way to go to take the lead.